Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Release date | |
First presented | 2021, March 22 |
Status | Available. Released 2021, March 24 |
Size and Dimensions | |
Measurements | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Design | "Glass front (Gorilla Glass 6), plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash protection | |
Display (type and size) | |
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 6 |
System and processor information | |
OS | Android 11, MIUI 12 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
Central processing unit | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
Graphics processing unit | Adreno 640 |
Memory bank | |
Slot for memory card | microSDXC (uses shared SIM slot) |
Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
"UFS 3.1 | |
Camera | |
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8?m, PDAF8 MP, f/2.2, 119? (ultrawide)2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8?m |
Selfie Features | HDR, panorama |
Selfie Video | 1080p@30fps |
Sound | |
Main speaker | Yes, with stereo sound |
3.5mm jack | Yes |
24-bit/192kHz audio | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
IrDA | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint recognition (side-mounted), accelerometer, gyro, proximity sensor, compass |
Battery | |
Type | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
Other | |
Colors | Phantom Black, Frost Blue, Metal Bronze |
Models | "M2102J20SG |
SAR | sar-us0.99 W/kg (head) 0.67 W/kg (body) |
Price | € 237.63 / $ 249.00 / £ 239.00 / ₹ 19,390 |
Reviews (5)
860942050818659
2022-03-06 13:20:06860942050818659
bamrynby9@gmail.com
2022-03-06 13:18:52860942050818659
یاسر
2022-03-06 13:18:09860942050818659
Suman dutta
2022-02-23 04:18:30My phone is reboot pro lem and lag and heat problem please return
Mane Rohit Jivan
2021-10-31 17:18:08This device is really good but this camera has take a low quality of pictures and videos...