Network, supported bands and technologies | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | "1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Release date | |
First presented | 2022, July 04 |
Status | Soon to arrive. Exp. release 2022, July 09 |
Size and Dimensions | |
Measurements | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
Weight | 225 g (7.94 oz) |
Design | "Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Display (type and size) | |
Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size | 6.73 inches, 109.4 cm2 |
Resolution | 1440 x 3200 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass Victus |
System and processor information | |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
Central processing unit | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Graphics processing unit | Adreno 730 |
Memory bank | |
Slot for memory card | No |
Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
"UFS 3.1 | |
Camera | |
Quad | 50.3 MP, f/1.9, 23mm (wide), 1.0", 1.6?m, multi-directional PDAF, Laser AF, OIS48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8?m, PDAF, OIS, 5x optical zoom48 MP, f/2.2, 13mm, (ultrawide), 1/2.0", 0.8?m, Dual-Pixel PDAFTOF 3D, (depth) |
Features | Leica lenses, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
Selfie Single | 32 MP, f/2.5, 26mm (wide), 0.7?m |
Selfie Features | HDR, panorama |
Selfie Video | Yes |
Sound | |
Main speaker | Yes, with stereo sound |
3.5mm jack | No |
24-bit/192kHz audioTuned by Harman Kardon | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes |
IrDA | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint recognition (under display, optical), accelerometer, gyro, proximity sensor, compass, color spectrum, barometer |
Battery | |
Type | Li-Po 4860 mAh, non-removable |
Charging | Fast charging 67W, 100% in 41 min (advertised)Fast wireless charging 50W, 100% in 52 min (advertised)Reverse wireless charging 10WQuick Charge 4Power Delivery 3.0 |
Other | |
Colors | Black, Dark Green |
Price | About 950 EUR |
Reviews (1)
lxbfYeaa
2023-01-15 17:43:4820