Network, supported bands and technologies | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Release date | |
First presented | 2018, September |
Status | Soon to arrive. Exp. release 2018, October 26th |
Size and Dimensions | |
Measurements | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Design | buildFront/rear glass, aluminum frame (7000 series) |
SIM | Nano-SIM and e-SIM |
- IP67 dust/water resistant (up to 1m for 30 mins)- Apple Pay (Visa, MasterCard, AMEX certified) | |
Display (type and size) | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.3 cm2 |
Resolution | 828 x 1792 pixels, 19.5:9 ratio |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
- True-tone display- Wide color gamut display- 120 Hz touch-sensing | |
System and processor information | |
OS | iOS 12 |
Chipset | Apple A12 Bionic |
Central processing unit | Hexa-core |
Graphics processing unit | Apple Graphics processing unit (4-core graphics) |
Memory bank | |
Slot for memory card | No |
Built-in | 3 GB RAM 64/128/256 GB |
Camera | |
Single | 12 MP, f/1.8, 28mm, 1.4 |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Single | 7 MP, f/2.2, 32mm |
Selfie Features | HDR |
Selfie Video | 1080p@60fps |
Sound | |
Different alarm types | Vibration, proprietary ringtones |
Main speaker | Yes, with stereo sound |
3.5mm jack | No |
- noise cancellation feature | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity sensor, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
- quick battery charge: 50% in 30 min - Qi wireless charging - Siri dictation and cammands recognition - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor | |
Battery | |
Built-in Li-Ion battery | |
Other | |
Colors | Black, Red, Yellow, Blue, Coral |
Price | About 850 EUR |
Reviews (6)
Iván
2023-03-18 05:40:38Njg
AverveBix
2021-06-24 20:22:56levitra 40 mga for sale mexico beach
AverveBix
2021-06-09 23:55:17honest place to buy viagra
AverveBix
2021-05-23 04:13:17buy priligy dapoxetine online safely
iPhone XR
2020-11-02 19:24:34Is my phone locked or unlocked
Phat
2019-11-11 20:27:1012124545