Size and Dimensions | ||
---|---|---|
Measurements | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) | - |
Weight | 200 g (7.05 oz) | - |
Design | Corning Gorilla Glass 4 back panel | Corning Gorilla Glass 4 back panel |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display (type and size) | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches | 6.0 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Multitouch | Yes | Yes |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
System and processor information | ||
---|---|---|
OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 | Qualcomm MSM8976 Snapdragon 652 |
Central processing unit | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 |
Graphics processing unit | Adreno 510 | Adreno 510 |
Memory bank | ||
Slot for memory card | microSD, up to 128 GB | microSD, up to 128 GB (dedicated slot) |
Built-in | 3 GB RAM 32 GB | 4 GB RAM 32 GB |
Camera | ||
Primary | 13 MP, f/1.9, autofocus, OIS, LED flash | 16 MP, f/1.9, autofocus, OIS, LED flash |
Features | 1/3" sensor size, 1.12 ľm pixel size, geo-tagging, quick tap focus, face detection, panorama, HDR | 1/2.8" sensor size, geo-tagging, quick tap focus, face detection, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Secondary | 8 MP, f/1.9, 1080p | 8 MP, f/1.9, 1080p |
Sound | ||
Different alarm types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Main speaker | ||
3.5mm jack |
Communication | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | v4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (based on the market) | Yes, with A-GPS, GLONASS/ BDS (based on the market) |
NFC | Yes | Yes |
Radio | FM radio ith Radio Data System; recording | FM radio, RDS, recording |
USB | microUSB v2.0 | microUSB v2.0 |
Features | ||
Sensors | Fingerprint recognition, accelerometer, gyro, proximity sensor, compass | Fingerprint recognition, accelerometer, gyro, proximity sensor, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
- quick battery charge- ANT+ support- noise cancellation feature- MP4/WMV/H.264 player- MP3/WAV/WMA/eAAC+/FLAC player- Photo/video editor- Document viewer | - quick battery charge- ANT+ support- noise cancellation feature- MP4/WMV/H.264 player- MP3/WAV/WMA/eAAC+/FLAC player- Photo/video editor- Document viewer | |
Battery | ||
Built-in Li-Ion 4000 mAh battery | Built-in Li-Ion 5000 mAh battery | |
Stand-by | ||
Talk time | ||
Other | ||
Colors | Pearl White, Midnight Black, Champagne Gold, Pink | Pearl White, Midnight Black, Champagne Gold, Pink |