Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Release date | |
First presented | 2017, March |
Status | Soon to arrive. Exp. release 2017, April 21st |
Size and Dimensions | |
Measurements | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Design | Corning Gorilla Glass 5 back panel |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified)- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |
Display (type and size) | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches |
Resolution | 1440 x 2960 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- 3D Touch (home button only)- Always-on display- TouchWiz UI | |
System and processor information | |
OS | Android OS, v7.0 |
Chipset | Qualcomm MSM8998 Snapdragon 835 - US modelExynos 8895 Octa - EMEA |
Central processing unit | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US modelOcta-core (4x2.3 GHz & 4x1.7 GHz) - EMEA |
Graphics processing unit | Adreno 540 - US model |
Memory bank | |
Slot for memory card | microSD, up to 256 GB (dedicated slot) - single-SIM modelmicroSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Built-in | 4 GB RAM 64 GB |
Camera | |
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.5" sensor size, 1.4 ľm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, quick tap focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Secondary | 8 MP, f/1.7, autofocus, dual video call, Auto HDR |
Sound | |
Different alarm types | Vibration; MP3, WAV ringtones |
Main speaker | Yes, with stereo sound |
3.5mm jack | Yes |
- 24-bit/192kHz audio- noise cancellation feature | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector |
Features | |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity sensor, compass, barometer, heart rate monitor, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Samsung DeX (desktop experience support) - quick battery charge - Qi/PMA wireless charging (market dependent) - ANT+ support - S -Voice dictation and cammands recognition - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor | |
Battery | |
Built-in Li-Ion 3000 mAh battery | |
Other | |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Reviews (1)
samsung galaxy s8
2020-08-29 21:51:50how to check whether my samsung galaxy s8 is 100% brand new original?