Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
GPRS | Yes |
EDGE | Yes |
Release date | |
First presented | 2018, August |
Status | Available. Released 2018, August |
Size and Dimensions | |
Measurements | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Design | buildFront/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified)- IP68 dust/water proof (up to 1.5m for 30 mins)- Stylus (Bluetooth integration) | |
Display (type and size) | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.2 cm2 |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- HDR10 compliant- Always-on display | |
System and processor information | |
OS | Android 8.1 (Oreo) |
Chipset | Exynos 9810 Octa - EMEAQualcomm SDM845 Snapdragon 845 - USA/LATAM, China |
Central processing unit | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEAOcta-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Graphics processing unit | Mali-G72 MP18 - EMEAAdreno 630 - USA/LATAM, China |
Memory bank | |
Slot for memory card | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Built-in | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Camera | |
Dual | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4 |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Selfie Single | 8 MP, f/1.7, 25mm, 1/3.6", 1.22 |
Selfie Features | Dual video call, Auto-HDR |
Selfie Video | 1440p@30fps |
Sound | |
Different alarm types | Vibration; MP3, WAV ringtones |
Main speaker | Yes, with stereo sound |
3.5mm jack | Yes |
- 32-bit/384kHz audio- noise cancellation feature | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Features | |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity sensor, compass, barometer, heart rate monitor, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- Samsung DeX (desktop experience support) - quick battery charge (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby dictation and cammands recognition - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor | |
Battery | |
Built-in Li-Ion 4000 mAh battery | |
Other | |
Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black |
Price | About 1000 EUR |
es carga inalambrica ???
Reviews (2)
Mohamed1996enjah@gmail.com
2020-03-15 07:57:25I want to test my phone on water if you give me the okey
Prins helal
2019-08-19 03:53:59جهاز قمه فى الروعه ممتاز ممتاز ممتاز