Network, supported bands and technologies | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | "1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Release date | |
First presented | 2022, May 23 |
Status | Available. Released 2022, May 23 |
Size and Dimensions | |
Measurements | 163.9 x 75.3 x 9.2 mm (6.45 x 2.96 x 0.36 in) |
Weight | 199.8 g (7.05 oz) |
Design | "Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display (type and size) | |
Type | IPS LCD |
Size | 6.58 inches, 104.3 cm2 |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
System and processor information | |
OS | Android 11, OriginOS 11 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
Central processing unit | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Graphics processing unit | Mali-G57 MC2 |
Memory bank | |
Slot for memory card | No |
Built-in | 256GB 8GB RAM 128GB 8GB RAM |
"UFS 2.1 | |
Camera | |
Dual | 50 MP, f/1.8, 26mm (wide), PDAF2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Single | 8 MP, f/1.8, (wide) |
Selfie Video | 1080p@30fps |
Sound | |
Main speaker | Yes |
3.5mm jack | Yes |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
USB | USB Type-C, USB On-The-Go |
Features | |
Sensors | Fingerprint recognition (side-mounted), accelerometer, proximity sensor, compass |
Battery | |
Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
Other | |
Colors | Black, Blue, Pink |
Models | "V2164A |
Price | About 200 EUR |
Reviews (1)
lxbfYeaa
2023-01-15 17:29:1220