Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
GPRS | textYes |
EDGE | Yes |
Release date | |
First presented | 2018, February |
Status | Soon to arrive. Exp. release 2018, March |
Size and Dimensions | |
Measurements | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) |
Design | buildFront/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified)- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |
Display (type and size) | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- HDR10 compliant- 3D Touch (home button only)- Always-on display | |
System and processor information | |
OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa - EMEAQualcomm MSM8998 Snapdragon 845 - USA & China |
Central processing unit | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEAOcta-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China |
Graphics processing unit | Mali-G72 MP18 - EMEAAdreno 630 - USA & China |
Memory bank | |
Slot for memory card | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
Built-in | 4 GB RAM 64/128/256 GB |
Camera | |
Primary | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4 ľm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, quick tap focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 ľm), autofocus, 1440p@30fps, dual video call, Auto HDR |
Sound | |
Different alarm types | Vibration; MP3, WAV ringtones |
Main speaker | Yes, with stereo sound |
3.5mm jack | Yes |
- 32-bit/384kHz audio- noise cancellation feature | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) - Not confirmed |
USB | 3.1, Type-C 1.0 reversible connector |
Features | |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity sensor, compass, barometer, heart rate monitor, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
- Samsung DeX (desktop experience support) - quick battery charge (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby dictation and cammands recognition - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor | |
Battery | |
Built-in Li-Ion 3000 mAh battery (11.55 Wh) | |
Other | |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Price | About 840 EUR |
Reviews (3)
Galaxy s9 plus
2022-04-29 17:30:39Price
Boulbeba
2020-03-04 14:59:09Yes, its an amazing phone and i like it very much but it still working on Android Oreo 8.0.0 and never got updated. Why?
Monica
2018-03-14 10:02:46Super Phone I just bought and its amazing.