Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F |
TD-SCDMA | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Release date | |
First presented | 2016, February |
Status | Available. Released 2016, March |
Size and Dimensions | |
Measurements | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Design | Corning Gorilla Glass 4 back panel |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified)- IP68 certified - resistable to water and dust from 1,5 meter and higher for 30 minutes | |
Display (type and size) | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Resolution | 1440 x 2560 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- Always-on display- TouchWiz UI- Curved screen | |
System and processor information | |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820Exynos 8890 Octa |
Central processing unit | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz KryoQuad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
Graphics processing unit | Adreno 530Mali-T880 MP12 |
Memory bank | |
Slot for memory card | microSD, up to 200 GB (dedicated slot) - single-SIM modelmicroSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model |
Built-in | 4 GB RAM 32/64 GB |
Camera | |
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, quality control |
Features | 1/2.6" sensor size, 1.4 ľm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, quick tap focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., quality control |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Sound | |
Different alarm types | Vibration; MP3, WAV ringtones |
Main speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Fingerprint recognition, accelerometer, gyro, proximity sensor, compass, barometer, heart rate monitor, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- quick battery charge: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S -Voice dictation and cammands recognition - OneDrive (115 GB online storage) - noise cancellation feature - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | |
Battery | |
Built-in Li-Ion 3600 mAh battery | |
Talk time | Up to 27 h (3G) |
Music player | Up to 74 h |
Other | |
Colors | Black, White, Gold, Silver, Pink Gold |
Hp saya saat ingin di wipe data mati stuck logo samsung sampai sekarang jadi mati total ga berfungsi. Gimana atasi nya
Reviews (2)
Robert
2017-10-14 13:06:45Made in Vietnam
Stefan
2016-05-23 22:14:46Super zufrieden