Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
GPRS | textYes |
EDGE | Yes |
Release date | |
First presented | 2018, May |
Status | Soon to arrive. Exp. release 2018, July |
Size and Dimensions | |
Measurements | - |
Weight | - |
Design | buildPlastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display (type and size) | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 |
Resolution | 720 x 1480 pixels, 18.5:9 ratio |
Multitouch | Yes |
System and processor information | |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 |
Central processing unit | Octa-core 1.8 GHz Cortex-A53 |
Graphics processing unit | Adreno 506 |
Memory bank | |
Slot for memory card | microSD, up to 256 GB (dedicated slot) |
Built-in | 4 GB RAM 64 GB |
Camera | |
Primary | Dual: 16 MP (f/1.7, AF) + 5 MP (f/1.9, no AF, depth sensor), LED flash |
Features | Geo-tagging, quick tap focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 16 MP, f/1.9, LED flash |
Sound | |
Different alarm types | Vibration; MP3, WAV ringtones |
Main speaker | Yes |
3.5mm jack | Yes |
Communication | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Fingerprint recognition (rear-mounted), accelerometer, proximity sensor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Battery | |
Built-in Li-Ion 3500 mAh battery | |
Other | |
Colors | Black, Gold, Blue |
Price | About 250 EUR |
Reviews (1)
lxbfYeaa
2023-01-15 17:29:1220