Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | textYes |
EDGE | Yes |
Release date | |
First presented | 2017, June |
Status | Available. Released 2017, June |
Size and Dimensions | |
Measurements | 156.7 x 78.8 x 8.1 mm (6.17 x 3.10 x 0.32 in) |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display (type and size) | |
Type | PLS capacitive touchscreen, 16M colors |
Size | 5.7 inches |
Resolution | 1080 x 1920 pixels |
Multitouch | Yes |
System and processor information | |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757 Helio P20 |
Central processing unit | Octa-core 2.4 GHz Cortex-A53 |
Graphics processing unit | Mali-T880MP2 |
Memory bank | |
Slot for memory card | microSD, up to 256 GB (dedicated slot) |
Built-in | 4 GB RAM 32 GB |
Camera | |
Primary | 13 MP, f/1.7, autofocus, LED flash |
Features | Smart glow ring, Geo-tagging, quick tap focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 13 MP, f/1.9, LED flash |
Sound | |
Different alarm types | Vibration; MP3, WAV ringtones |
Main speaker | Yes |
3.5mm jack | Yes |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | Not confirmed |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint recognition (front-mounted), accelerometer, gyro, proximity sensor, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Battery | |
Built-in Li-Ion 3300 mAh battery | |
Talk time | Up to 20 h (3G) |
Music player | batmusicplayback1Up to 72 h |
Other | |
Colors | Black, Gold |
SAR | sar-us0.57 W/kg (head) 1.06 W/kg (body) |
Price | About 250 EUR |
Reviews (1)
Chandan kumar
2017-12-09 13:58:53Worst phone