Network, supported bands and technologies | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 / 2100 - A1865 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1901, A1865 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A1901, A1865 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | textYes |
EDGE | Yes |
Release date | |
First presented | 2017, September |
Status | Soon to arrive. Exp. release 2017, November |
Size and Dimensions | |
Measurements | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) |
SIM | Nano-SIM |
- IP67 certified - resistible to water and dust- Water resistant up to 1 meter and 30 minutes- Apple Pay (Visa, MasterCard, AMEX certified) | |
Display (type and size) | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches |
Resolution | 1125 x 2436 pixels |
Multitouch | Yes |
Protection | Scratch-resistant glass |
- Dolby Vision/HDR10 compliant- Wide color gamut display- 3D Touch display- True-tone display | |
System and processor information | |
OS | iOS 11 |
Chipset | Apple A11 Bionic |
Central processing unit | Hexa-core (2x Monsoon + 4x Mistral) |
Graphics processing unit | Apple Graphics processing unit (three-core graphics) |
Memory bank | |
Slot for memory card | No |
Built-in | 3 GB RAM 64/256 GB |
Camera | |
Primary | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, quick tap focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | |
Different alarm types | Vibration, proprietary ringtones |
Main speaker | Yes, with stereo sound |
3.5mm jack | No |
- noise cancellation feature.- Lightning to 3.5 mm headphone jack adapter | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 3.0, reversible connector |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity sensor, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- quick battery charge: 50% in 30 min - Qi wireless charging - Siri dictation and cammands recognition - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | |
Battery | |
Built-in Li-Ion battery | |
Talk time | Up to 21 h (3G) |
Music player | batmusicplayback1Up to 60 h |
Other | |
Colors | Space Gray, Silver |
Price | About 1150 EUR |
Reviews (4)
lxbfYeaa
2023-01-15 17:12:5320
Soso
2019-10-16 18:52:03Watts???
Alessandro Cifni
2018-07-04 17:25:13The best phone in the world - as the verge said
kabeer pulikkal
2018-06-03 20:40:40some times display no working