Network, supported bands and technologies | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 |
CDMA 800 / 1900 - A1662, A1723 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Release date | |
First presented | 2016, March |
Status | Available. Released 2016, March |
Size and Dimensions | |
Measurements | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
SIM | Nano-SIM |
- Apple Pay (Visa, MasterCard, AMEX certified) | |
Display (type and size) | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches |
Resolution | 640 x 1136 pixels |
Multitouch | Yes |
System and processor information | |
OS | iOS 9.3.2 |
Chipset | Apple A9 |
Central processing unit | Dual-core 1.84 GHz Twister |
Graphics processing unit | PowerVR GT7600 (six-core graphics) |
Memory bank | |
Slot for memory card | No |
Built-in | 2 GB RAM 16/64 GB |
Camera | |
Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, quality control |
Features | 1/3" sensor size, 1.22 ľm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, quick tap focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps, quality control |
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound | |
Different alarm types | Vibration, proprietary ringtones |
Main speaker | Yes |
3.5mm jack | Yes |
- 16-bit/44.1kHz audio | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
Features | |
Sensors | Fingerprint recognition, accelerometer, gyro, proximity sensor, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- noise cancellation feature - Siri dictation and cammands recognition - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | |
Battery | |
Built-in Li-Po 1624 mAh battery (6.21 Wh) | |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
Talk time | Up to 14 h (3G) |
Music player | Up to 50 h |
Other | |
Colors | Space Gray, Silver, Gold, Rose Gold |
how i can purchase iPhone se in this time
Reviews (4)
lxbfYeaa
2023-01-15 17:12:0520
darion
2021-01-10 21:20:46darion
nahuel
2020-05-17 03:08:03Si
nahuel
2020-05-17 03:08:02Si