Network, supported bands and technologies | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 |
CDMA 800 / 1900 / 2100 - A1661 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Release date | |
First presented | 2016, September |
Status | Soon to arrive. Exp. release 2016, September 16 |
Size and Dimensions | |
Measurements | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM |
- IP67 certified - resistible to water and dust- Water resistant up to 1 meter and 30 minutes- Apple Pay (Visa, MasterCard, AMEX certified) | |
Display (type and size) | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
- Wide Gamut display- 3D Touch display & home button- Display (type and size) Zoom | |
System and processor information | |
OS | iOS 10 |
Chipset | Apple A10 Fusion |
Central processing unit | Quad-core |
Graphics processing unit | (six-core graphics) |
Memory bank | |
Slot for memory card | No |
Built-in | 32/128/256 GB, GB, 2 GB RAM |
Camera | |
Primary | Dual 12 MP, (f/1.8, 28mm & f/2.8, 56mm), phase detection autofocus, 2x optical zoom, OIS, quad-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, quick tap focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | |
Different alarm types | Vibration, proprietary ringtones |
Main speaker | Yes, with stereo sound |
3.5mm jack | No |
- noise cancellation feature- 3.5 mm to lightning headphone adapter incl. | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
Features | |
Sensors | Fingerprint recognition, accelerometer, gyro, proximity sensor, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- Siri dictation and cammands recognition - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | |
Battery | |
Built-in Li-Ion battery | |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 21 h (3G) |
Music player | Up to 60 h |
Other | |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
Help icloud
Reviews (6)
Imran khan
2020-03-29 13:42:02Masood
Imran khan
2020-03-29 13:41:58Masood
Imran khan
2020-03-29 13:41:55Masood
Francisco
2019-07-23 02:12:05Perfect app sinmple and easy
Maax
2018-12-09 07:53:06Maax
Mohammed Al Adilee
2017-02-09 22:09:09Best device