Network, supported bands and technologies | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Release date | |
First presented | 2020, October 13 |
Status | Soon to arrive. Exp. release 2020, October 23 |
Size and Dimensions | |
Measurements | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Design | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) | |
Display (type and size) | |
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Protection | Scratch-resistant glass, oleophobic coating |
Dolby VisionWide color gamutTrue-tone | |
System and processor information | |
OS | iOS 14 |
Chipset | Apple A14 Bionic (5 nm) |
Central processing unit | Hexa-core |
Graphics processing unit | Apple Graphics processing unit (4-core graphics) |
Memory bank | |
Slot for memory card | No |
Built-in | 128GB, 256GB, 512GB |
memoryotherNVMe | |
Camera | |
Quad | 12 MP, f/1.6, 26mm (wide), 1.4?m, dual pixel PDAF, OIS12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0?m, PDAF, OIS, 2x optical zoom12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6"TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Selfie Features | HDR |
Selfie Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | |
Main speaker | Yes, with stereo sound |
3.5mm jack | No |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity sensor, compass, barometer |
Siri dictation and cammands recognition | |
Battery | |
Type | Li-Ion, non-removable |
Charging | Fast charging 18W, 50% in 30 min (advertised)USB Power Delivery 2.0Qi fast wireless charging 15W |
Stand-by | Up to 17 h (multimedia) |
Music player | batmusicplayback1Up to 65 h |
Other | |
Colors | Silver, Graphite, Gold, Pacific Blue |
Models | A2407, A2341, A2406, A2408 |
Price | About 1120 EUR |
Reviews (5)
gamefopbNix
2022-08-20 00:24:57gta'daki kumarhane nerede
RodneyBoing
2022-08-12 19:50:01yachtcharter mahe
VitaminVaria
2022-08-11 16:55:33how to make chocolate chip lactation cookies
nasir
2022-02-04 14:27:53hi
nasir
2022-02-04 14:27:53hi