Size and Dimensions | ||
---|---|---|
Measurements | 148.7 x 75.3 x 7.9 mm (5.85 x 2.96 x 0.31 in) | 148.7 x 75.3 x 8.7 mm (5.85 x 2.96 x 0.34 in) |
Weight | 144 g (5.08 oz) | 162 g (5.71 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Design | buildPlastic body | |
Display (type and size) | ||
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches | 5.3 inches, 77.4 cm2 |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels, 16:9 ratio |
Multitouch | Yes | Yes |
System and processor information | ||
---|---|---|
OS | Android OS, v7.0 (Nougat) | Android 7.1.2 (Nougat) |
Chipset | Mediatek MT6750 | Mediatek MT6750 |
Central processing unit | Octa-core 1.5 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Graphics processing unit | Mali-T860MP2 | Mali-T860MP2 |
Memory bank | ||
Slot for memory card | microSD, up to 256 GB | microSD, up to 400 GB |
Built-in | 2 GB RAM 16 GB | 32 GB, 3 GB RAM - K10+ 16 GB, 2 GB RAM - K10α, K10 |
Camera | ||
Primary | 13 MP, f/2.2, autofocus, LED flash | 13 MP or 8 MP, phase detection autofocus, LED flash |
Features | 1/3" sensor size, 1.12 ľm pixel size, geo-tagging, quick tap focus, face detection, HDR | Geo-tagging, quick tap focus, face detection, HDR |
Video | 1080p@30fps | 1080p@30fps |
Secondary | 5 MP, f/2.4, 1.12 ľm pixel size, 1080p | 8 MP or 5 MP |
Sound | ||
Different alarm types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Main speaker | ||
3.5mm jack |
Communication | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
NFC | Yes | Yes |
Radio | FM radio, RDS | FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go | microUSB 2.0 |
Features | ||
Sensors | Fingerprint recognition (rear-mounted), accelerometer, proximity sensor, compass | Fingerprint recognition (rear-mounted), accelerometer, proximity sensor, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 | HTML5 |
Java | No | |
- MP4/H.264 player- MP3/WAV/eAAC+ player- Photo/video editor- Document viewer | - MP4/H.264 player- MP3/WAV/eAAC+ player- Photo/video editor- Document viewer | |
Battery | ||
Removable Li-Ion 2800 mAh battery | Built-in Li-Ion 3000 mAh battery | |
Other | ||
Colors | Black, Gold, Titan | Aurora Black, Moroccan Blue, Terra Gold |