Size and Dimensions | ||
---|---|---|
Measurements | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | 142.7 x 70.1 x 8.9 mm (5.62 x 2.76 x 0.35 in) |
Weight | 113 g (3.99 oz) | 152 g (5.36 oz) |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display (type and size) | ||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches | 5.0 inches, 68.9 cm2 |
Resolution | 640 x 1136 pixels | 720 x 1280 pixels, 16:9 ratio |
Multitouch | Yes | Yes |
System and processor information | ||
---|---|---|
OS | iOS 9.3.2 | Android 8.0 (Oreo) |
Chipset | Apple A9 | Exynos 7570 Quad |
Central processing unit | Dual-core 1.84 GHz Twister | Quad-core 1.4 GHz Cortex-A53 |
Graphics processing unit | PowerVR GT7600 (six-core graphics) | Mali-T720 |
Memory bank | ||
Slot for memory card | No | microSD, up to 256 GB |
Built-in | 2 GB RAM 16/64 GB | 2 GB RAM 16 GB |
Camera | ||
Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, quality control | 8 MP, f/1.9, AF, LED flash |
Features | 1/3" sensor size, 1.22 ľm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, quick tap focus, face/smile detection, HDR (photo/panorama) | Geo-tagging, quick tap focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps, quality control | 1080p@30fps |
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | 5 MP, f/2.2 |
Sound | ||
Different alarm types | Vibration, proprietary ringtones | Vibration; MP3, WAV ringtones |
Main speaker | ||
3.5mm jack | ||
- 16-bit/44.1kHz audio |
Communication | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
NFC | Yes (Apple Pay only) | |
Radio | No | FM radio |
USB | v2.0, reversible connector | microUSB 2.0 |
Features | ||
Sensors | Fingerprint recognition, accelerometer, gyro, proximity sensor, compass | Accelerometer, gyro, proximity sensor, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 (Safari) | HTML5 |
Java | No | |
- noise cancellation feature- Siri dictation and cammands recognition- iCloud cloud service- MP3/WAV/AAX+/AIFF/Apple Lossless player- MP4/H.264 player- Audio/video/photo editor- Document editor | - MP4/H.264 player- MP3/WAV/eAAC+/Flac player- Photo/video editor- Document viewer | |
Battery | ||
Built-in Li-Po 1624 mAh battery (6.21 Wh) | Removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music player | Up to 50 h | |
Other | ||
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Blue, Gold |