Size and Dimensions | ||
---|---|---|
Measurements | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
Weight | 138 g (4.87 oz) | 41.3 g (1.45 oz) |
SIM | Nano-SIM | eSIM |
- IP67 certified - resistible to water and dust- Water resistant up to 1 meter and 30 minutes- Apple Pay (Visa, MasterCard, AMEX certified) | 50m water resistantECG certified (region dependent SW application; HW available on all models) | |
Design | "Glass front (Sapphire crystal), ceramic/sapphire crystal back, titanium frame | |
Display (type and size) | ||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Retina LTPO OLED, 1000 nits (peak) |
Size | 4.7 inches | 1.78 inches, 10.0 cm2 |
Resolution | 750 x 1334 pixels | 448 x 368 pixels |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | Sapphire crystal glass |
- Wide Gamut display- 3D Touch display & home button- Display (type and size) Zoom | Always-on display |
System and processor information | ||
---|---|---|
OS | iOS 10 | watchOS 7.0 |
Chipset | Apple A10 Fusion | Apple S6 |
Central processing unit | Quad-core | Dual-core |
Graphics processing unit | (six-core graphics) | PowerVR |
Memory bank | ||
Slot for memory card | No | No |
Built-in | 32/128/256 GB, GB, 2 GB RAM | 32GB 1GB RAM |
Camera | ||
Primary | 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, quick tap focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
No | ||
Sound | ||
Different alarm types | Vibration, proprietary ringtones | |
Main speaker | Yes | |
3.5mm jack | No | |
- noise cancellation feature- 3.5 mm to lightning headphone adapter incl. |
Communication | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) | Yes |
Radio | No | No |
USB | v2.0, reversible connector | No |
Features | ||
Sensors | Fingerprint recognition, accelerometer, gyro, proximity sensor, compass, barometer | Accelerometer, gyro, heart rate monitor (2nd gen), barometer, always-on altimeter, compass, SpO2, VO2max |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri dictation and cammands recognition- iCloud cloud service- MP3/WAV/AAX+/AIFF/Apple Lossless player- MP4/H.264 player- Audio/video/photo editor- Document editor | Natural language commands and dictation (talking mode) | |
Battery | ||
Built-in Li-Ion battery | ||
Talk time | Up to 14 h (3G) | |
Music player | Up to 40 h | |
Type | Li-Ion 303.8 mAh (1.17 Wh), non-removable | |
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) | |
Other | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | Titanium, Space Black |
Models | "A2293, A2294, A2375, A2376 | |
Price | About 810 EUR |