Size and Dimensions | ||
---|---|---|
Measurements | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Weight | 129 g (4.55 oz) | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
SIM | Nano-SIM | Nano-SIM, Electronic SIM card (eSIM) |
- Apple Pay (Visa, MasterCard, AMEX certified) | - Stylus support (Bluetooth integration; magnetic) | |
Display (type and size) | ||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches | 12.9 inches, 515.3 cm2 |
Resolution | 750 x 1334 pixels | 2048 x 2732 pixels, 4:3 ratio |
Multitouch | Yes | Yes |
Protection | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
- Display (type and size) Zoom | - Wide color gamut display- True-tone display- 120 Hz |
System and processor information | ||
---|---|---|
OS | iOS 8 actualized iOS 9.2 | iOS 12 actualized iOS 12.1 |
Chipset | Apple A8 | Apple A12X Bionic (7 nm) |
Central processing unit | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Graphics processing unit | PowerVR GX6450 (quad-core graphics) | Apple Graphics processing unit (7-core graphics) |
Memory bank | ||
Slot for memory card | No | No |
Built-in | 1 GB RAM DDR3 16/64/128 GB | 1 TB, 6 GB RAM or 64/256/512 GB, 4 GB RAM |
Camera | ||
Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, quality control | |
Features | 1/3" sensor size, 1.5 ľm pixel size, quick tap focus, geo-tagging, face/smile detection, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR |
Video | 1080p@60fps, 720p@240fps, quality control | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Single | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22 | |
Selfie Single | 7 MP, f/2.2, 32mm (standard) | |
Selfie Features | Face detection, HDR, panorama | |
Selfie Video | 1080p@30fps | |
Sound | ||
Different alarm types | Vibration, proprietary ringtones | Vibration; Ringtones |
Main speaker | Yes, with stereo sound (4 speakers) | |
3.5mm jack | No | |
- noise cancellation feature |
Communication | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | Yes (Apple Pay only) | |
Radio | No | No |
USB | v2.0, reversible connector | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Features | ||
Sensors | Fingerprint recognition, accelerometer, gyro, proximity sensor, compass, barometer | Face ID, accelerometer, gyro, proximity sensor, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) | HTML5 (Safari) |
Java | No | |
- noise cancellation feature- Siri dictation and cammands recognition- iCloud cloud service- iCloud Keychain- TV-out- Maps- Video/audio player/editor- Organizer- Document viewer/editor- Photo viewer/editor- Voice memo/dial/command- Predictive text input | - Siri dictation and cammands recognition- iCloud cloud service- MP3/WAV/AAX+/AIFF/Apple Lossless player- MP4/H.264 player- Audio/video/photo editor- Document editor- Power Bank/Reverse charging | |
Battery | ||
Built-in Li-Po 1810 mAh battery (6.9 Wh) | Built-in Li-Po 9720 mAh battery (36.71 Wh) | |
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music player | Up to 50 h | |
Other | ||
Colors | Space Gray, Silver, Gold | Silver, Space Gray |
Price | About 1100 EUR |